🏊 ESPA Comerspool Pool Pump: high flow rates for public pools
The ESPA Comerspool is a three-phase pump from 5.5 to 15 HP for large pools, water parks, thermal waters and aquariums. It has a pre-filter with a transparent lid and handles water up to 75 °C.
🔩 Materials
- ✔ Pump body, pre-filter body, base, impeller and diffuser: technopolymer
- ✔ Shaft and mechanical seal: AISI 304
- ✔ Motor flange: aluminum
- ✔ Gaskets: NBR/EPDM
🧰 Equipment
- ✔ Cable: no cable
⚙️ Motor
- ✔ Motor: three-phase 3x400V, 2-pole asynchronous
- ✔ Protection: IPX4, Class F insulation
- ✔ Duty: continuous (S1)
📋 Operating Limits
- ✔ Temperature: maximum water temperature 75 °C
- ✔ Salt water: compatible up to 7 g/l
📊 Technical Table by Model
| Model | HP | P2 kW | P1 kW | A (400V) | Weight kg |
|---|---|---|---|---|---|
| Comerspool 550 | 5,5 | 4 | 5,1 | 8,5 | 88,5 |
| Comerspool 750 | 7,5 | 5,5 | 5,9 | 10,7 | 91,5 |
| Comerspool 1000 | 10 | 7,5 | 8,9 | 14,8 | 95 |
| Comerspool 1500 | 15 | 11 | 11,9 | 20,5 | 129 |
💧 Head (m) by Flow Rate (m³/h)
| Model | 0 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 |
|---|---|---|---|---|---|---|---|---|---|---|
| Comerspool 550 | 17 | 16,9 | 16,2 | 13,9 | 9,2 | - | - | - | - | - |
| Comerspool 750 | 21 | 20,7 | 20,2 | 18,5 | 14,7 | 7,7 | - | - | - | - |
| Comerspool 1000 | 22 | 21,8 | 21,6 | 20,9 | 19,7 | 17,5 | 14 | 9,2 | - | - |
| Comerspool 1500 | 26 | 25,9 | 25,6 | 25,1 | 24,2 | 22,8 | 20,9 | 18,3 | 15,1 | 11 |
In the table, each column is a flow rate in m³/h and the value is the head in meters.
🔤 How to Read the References
- ✔ 550, 750, 1000 and 1500: indicate the power: 5.5, 7.5, 10 and 15 HP
- ✔ Three-phase: 3x400V