Cepex CepexFlex Flexible PVC Hose, Roll
PVC flexible pipe with rigid spiral, practically non-deformable and impact-resistant. Smooth inner and outer surfaces. Outer diameters suitable for bonding to PVC-U fittings. Sold by the roll.
The price for each model is for the entire roll. Maximum pressure depends on the diameter (see table).
Technical specifications
| Feature | Value |
|---|---|
| Brand | Cepex |
| Range | CepexFlex |
| Type | Flexible pipe with rigid spiral |
| Material | PVC |
| Connection | Bonded to PVC-U fittings (PVC-U adhesive) |
| Operating temperature | from -10 °C to +60 °C |
| Standard | UNE EN ISO 3994 |
| Sales unit | Roll (25 m or 50 m, depending on model) |
| Color | Gray |
Models
| Model | Code | Outer Ø (mm) | Inner Ø (mm) | Weight (g/m) | Max. pressure (bar) | Min. burst pressure (bar) | Bending radius (mm) | Price per meter |
|---|---|---|---|---|---|---|---|---|
| Ø 20 mm, 50 m roll | 28570 | 20 | 16 | 155 | 7 | 22 | 48 | 5,97 € |
| Ø 25 mm, 25 m roll | 30755 | 25 | 20 | 240 | 7 | 22 | 60 | 7,93 € |
| Ø 25 mm, 50 m roll | 28571 | 25 | 20 | 240 | 7 | 22 | 60 | 7,93 € |
| Ø 32 mm, 25 m roll | 30756 | 32 | 27 | 334 | 5 | 16 | 81 | 7,93 € |
| Ø 32 mm, 50 m roll | 28572 | 32 | 27 | 334 | 5 | 16 | 81 | 7,87 € |
| Ø 40 mm, 25 m roll | 30757 | 40 | 35 | 400 | 5 | 16 | 105 | 10,02 € |
| Ø 40 mm, 50 m roll | 28573 | 40 | 35 | 400 | 5 | 16 | 105 | 9,84 € |
| Ø 50 mm, 25 m roll | 30758 | 50 | 43 | 685 | 5 | 16 | 129 | 13,59 € |
| Ø 50 mm, 50 m roll | 28574 | 50 | 43 | 685 | 5 | 16 | 129 | 12,92 € |
| Ø 63 mm, 25 m roll | 28575 | 63 | 55 | 1000 | 5 | 16 | 165 | 18,70 € |
| Ø 75 mm, 25 m roll | 34588 | 75 | 65 | 1400 | 4 | 12,5 | 195 | 28,17 € |
Documents
Cepex CepexFlex Brochure: Flexible PVC Pipe (EN)
Cepex CepexFlex Technical Data Sheet (ES)