Go to content
Skip to product information
Description

Available to order. For models not in our own stock, dispatch is expected within 2 to 3 business days, subject to availability confirmation.

💧 OLIJU CMH 10 Horizontal Multistage Pump

The OLIJU CMH 10 are horizontal multistage centrifugal pumps for clean water, for domestic water distribution and watering gardens or orchards. They can be incorporated into systems with a pressure tank sized for the installation.

Select the model and power supply in the selector. The data below applies to the models on this page.

  • ✔ Maximum water temperature: 35 °C
  • ✔ Protection: IP44, insulation class F
  • ✔ Body: cast iron
  • ✔ Jacket and impellers: AISI 304 stainless steel
  • ✔ Shaft: AISI 416 stainless steel
  • ✔ Diffusers: Noryl with fiberglass
  • ✔ Installation: indoors or protected from the weather

💧 Head ( m ) by flow rate ( m³/h )

CMH / m³/h 0 0,6 1,2 1,8 2,4 3
13.37 30 30 27 23 18 11
14.60 40 37 33 28 22 14
15.60 50 46 41 34 26 17
16.90 59 55 49 41 31 20

Values from the official OLIJU catalog at 50 Hz. The maximum flow rate and maximum head correspond to different points on the curve.

📊 Model Data

CMH V kW HP Discharge Weight (kg)
CMH 12.37.1 1 X 230V 0,37 0,5 1" 8,2
CMH 12.37.3 3 X 400V 0,37 0,5 1" 8,2
CMH 13.37.1 1 X 230V 0,37 0,5 1" 8,3
CMH 13.37.3 3 X 400V 0,37 0,5 1" 8,3
CMH 14.60.1 1 X 230V 0,6 0,8 1" 8,5
CMH 14.60.3 3 X 400V 0,6 0,8 1" 8,5
CMH 15.60.1 1 X 230V 0,6 0,8 1" 9
CMH 15.60.3 3 X 400V 0,6 0,8 1" 9
CMH 16.90.1 1 X 230V 0,9 1,2 1" 9,2
CMH 16.90.3 3 X 400V 0,9 1,2 1" 9,2

OLIJU CMH 10 Water Pump

OLI000261

Selling price €144.75
Regular price €206.79You saved 30% OFF
  • CMH 12.37.1, 0.5 HP, 1x230V
  • CMH 12.37.3, 0.5 HP, 3x400V
  • CMH 13.37.1, 0.5 hp, 1x230V
  • CMH 13.37.3, 0.5 HP, 3x400V
  • CMH 14.60.1, 0.8 hp, 1x230V
  • CMH 14.60.3, 0.8 HP, 3x400V
  • CMH 15.60.1, 0.8 hp, 1x230V
  • CMH 15.60.3, 0.8 hp, 3x400V
  • CMH 16.90.1, 1.2 hp, 1x230V
  • CMH 16.90.3, 1.2 HP, 3x400V

Available to order. For models not in our own stock, dispatch is expected within 2 to 3 business days, subject to availability confirmation.

💧 OLIJU CMH 10 Horizontal Multistage Pump

The OLIJU CMH 10 are horizontal multistage centrifugal pumps for clean water, for domestic water distribution and watering gardens or orchards. They can be incorporated into systems with a pressure tank sized for the installation.

Select the model and power supply in the selector. The data below applies to the models on this page.

  • ✔ Maximum water temperature: 35 °C
  • ✔ Protection: IP44, insulation class F
  • ✔ Body: cast iron
  • ✔ Jacket and impellers: AISI 304 stainless steel
  • ✔ Shaft: AISI 416 stainless steel
  • ✔ Diffusers: Noryl with fiberglass
  • ✔ Installation: indoors or protected from the weather

💧 Head ( m ) by flow rate ( m³/h )

CMH / m³/h 0 0,6 1,2 1,8 2,4 3
13.37 30 30 27 23 18 11
14.60 40 37 33 28 22 14
15.60 50 46 41 34 26 17
16.90 59 55 49 41 31 20

Values from the official OLIJU catalog at 50 Hz. The maximum flow rate and maximum head correspond to different points on the curve.

📊 Model Data

CMH V kW HP Discharge Weight (kg)
CMH 12.37.1 1 X 230V 0,37 0,5 1" 8,2
CMH 12.37.3 3 X 400V 0,37 0,5 1" 8,2
CMH 13.37.1 1 X 230V 0,37 0,5 1" 8,3
CMH 13.37.3 3 X 400V 0,37 0,5 1" 8,3
CMH 14.60.1 1 X 230V 0,6 0,8 1" 8,5
CMH 14.60.3 3 X 400V 0,6 0,8 1" 8,5
CMH 15.60.1 1 X 230V 0,6 0,8 1" 9
CMH 15.60.3 3 X 400V 0,6 0,8 1" 9
CMH 16.90.1 1 X 230V 0,9 1,2 1" 9,2
CMH 16.90.3 3 X 400V 0,9 1,2 1" 9,2
Bomba multicelular OLIJU CMH, fotografia oficial da série
OLIJU CMH 10 Water Pump
Drawer Title

This website uses cookies to ensure that you get the best experience on our website.

Similar Products