🌀 Mr. Smart Heat Pump
The Mr. Smart Series represents the smart choice for efficient pool heating.
Equipped with a Twin Rotary DC Inverter compressor from Panasonic and Full Inverter InverPad® technology, this range offers a performance coefficient (COP) of up to 15, ensuring reduced energy consumption in any season.
The anthracite lacquered galvanized steel structure combines robustness and discreet design, while the touchscreen LCD and integrated Wi-Fi connectivity - via the Tuya IoT platform and SmartLife APP - allow total, intuitive, real-time control from anywhere.
Full Inverter heat pump for pools | Front ventilation | Galvanized steel structure
✔ Main Features
- ✅Touchscreen - Complete, intuitive, and smart control via LCD Touch;
- ✅SmartLife App - Real-time control, operation alerts, and energy consumption data;
- ✅Remote OTA updates - Firmware always updated without physical intervention;
- ✅Automatic defrost - by cycle inversion and hot gas with 4 way valve;
- ✅Compressor Twin Rotary Panasonic - Full Inverter DC with InverPad@ technology for maximum efficiency;
- ✅Titanium heat exchanger - PVC with spiral titanium tube. High corrosion resistance;
📊 Complete Technical Table
| Electrical and acoustic specifications | |||||||
| Specification | 70M | 90M | 110M | 140M | 170M | 200M | 240M |
| Sound level at 1 m dB(A) | 38–48 | 38–48 | 40–50 | 42–51 | 43–52 | 43–53 | 44–54 |
| Sound level at 50% speed | 40 | 40 | 41 | 43 | 44 | 44 | 45 |
| Input power max. (kW) |
1,5 | 1,9 | 2,35 | 2,9 | 3,15 | 3,65 | 4,65 |
| Nominal current (A) |
6,9 | 8,7 | 10,8 | 13,3 | 14,4 | 16,7 | 21,3 |
| Flow rate (m³/h) | 2–4 | 2–4 | 3–5 | 4–6 | 6–9 | 8–10 | 9-12 |
| Performance | Air 27 °C / Water 26 °C / Humidity 80% | |||||||
| Specification | 70M | 90M | 110M | 140M | 170M | 200M | 240M |
| Heating capacity (kW) | 7,5-1,92 | 9,5-2,10 | 11-2,50 | 14-3,15 | 17-3,75 | 20-4,00 | 24-4,80 |
| Nominal power (kW) | 1,15-0,13 | 1,46-0,14 | 1,83-0,17 | 2,15-0,21 | 2,62-0,25 | 3,33-0,27 | 4,00-0,32 |
| COP | 6,5-14,8 | 6,5-15,0 | 6,0-14,7 | 6,5-15,0 | 6,5-15,0 | 6,0-14,8 | 6,0-15,0 |
| Average COP at 50% speed | 10,50 | 11,00 | 10,50 | 11,00 | 11,00 | 11,00 | 11,00 |
| Performance | Air 15 °C / Water 26 °C / Humidity 70% | |||||||
| Specification | 70M | 90M | 110M | 140M | 170M | 200M | 240M |
| Heating capacity (kW) | 5,80-1,42 | 7,2-1,50 | 8,5-1,65 | 10,7-2,40 | 13,0-2,65 | 15,6-2,85 | 18,7-3,42 |
| COP | 5,0-7,1 | 5,0-7,2 | 4,8-7,2 | 5,0-7,1 | 5,0-7,4 | 4,8-7,0 | 4,8-7,0 |
| Average COP at 50% speed | 6.50 (all models) | ||||||
| Cooling capacity | Air 35 °C / Water 28 °C / Humidity 80% | |||||||
| Models | 70M | 90M | 110M | 140M | 170M | 200M | 240M |
| Capacity of Cooling capacity (kW) |
4,0 | 5,2 | 6,0 | 7,2 | 8,6 | 10,1 | 11,8 |