🔧 4" ESPA ES4 06 Submersible Pump with Franklin Motor: Complete Borehole Set
Ready-to-install set with 4" ESPA ES4 06 submersible pump and Franklin Electric motor. Designed to pump clean water from boreholes for domestic water supply, irrigation, agriculture, and industry. Available in single-phase 230 V and three-phase 400 V versions, with power ratings from 1 to 5.5 HP.
✔ ES4 hydraulic section
- ✔ Body, intake, discharge and shaft: AISI 304 stainless steel
- ✔ Diffusers and impellers: floating, made of technopolymer
- ✔ Seals: NBR/EPDM
- ✔ Built-in check valve
- ✔ Coupling: NEMA MG1-18.388 standard
⚙️ Franklin Motor
- ✔ Franklin Electric 4" motor, asynchronous, water-filled
- ✔ Construction: NSS motor in AISI 304 stainless steel
- ✔ Insulation class B; voltage tolerance +6% / -10%
- ✔ Starts: up to 20 per hour, spaced apart
- ✔ Installation vertically or horizontally; compatible with a frequency inverter above 30 Hz
- ✔ NEMA 4" coupling; for single-phase models, the external capacitor is included in the kit
📊 Technical Table by Model
| Model | Motor | Voltage | HP | kW | Hydraulic section length (mm) | Connection |
|---|---|---|---|---|---|---|
| ES4 06/07 | Franklin 4" 0.75 kW | 1x230V | 1 | 0,75 | 390 | 2" |
| ES4 06/07 | Franklin 4" 0.75 kW | 3x400V | 1 | 0,75 | 390 | 2" |
| ES4 06/10 | Franklin 4" 1.1 kW | 1x230V | 1,5 | 1,1 | 483 | 2" |
| ES4 06/10 | Franklin 4" 1.1 kW | 3x400V | 1,5 | 1,1 | 483 | 2" |
| ES4 06/14 | Franklin 4" 1.5 kW | 1x230V | 2 | 1,5 | 607 | 2" |
| ES4 06/14 | Franklin 4" 1.5 kW | 3x400V | 2 | 1,5 | 607 | 2" |
| ES4 06/20 | Franklin 4" 2.2 kW | 3x400V | 3 | 2,2 | 831 | 2" |
| ES4 06/27 | Franklin 4" 3 kW | 3x400V | 4 | 3 | 1048 | 2" |
| ES4 06/36 | Franklin 4" 4 kW | 3x400V | 5,5 | 4 | 1318 | 2" |
💧 Head (m) by Flow Rate (m³/h)
| Model | 0 | 3,0 | 4,2 | 5,4 | 7,2 | 8,4 |
|---|---|---|---|---|---|---|
| ES4 06/07 | 42 | 36 | 32 | 28 | 19 | 11 |
| ES4 06/10 | 62 | 53 | 48 | 41 | 29 | 18 |
| ES4 06/14 | 90 | 77 | 71 | 63 | 46 | 28 |
| ES4 06/20 | 125 | 107 | 97 | 86 | 62 | 40 |
| ES4 06/27 | 169 | 145 | 131 | 115 | 84 | 55 |
| ES4 06/36 | 221 | 190 | 173 | 154 | 112 | 72 |
In the table, each column shows a flow rate in m³/h and the value is the head in meters.
📋 Operating Limits
- ✔ Maximum water temperature: 30 °C (motor limit)
- ✔ Maximum depth: 150 m (motor)
- ✔ Suspended sand: up to 100 g/m³