🔧 ESPA ES4 08 4" Submersible Pump with Franklin Motor: complete borehole set
Ready-to-install set with a 4" ESPA ES4 08 submersible hydraulic unit and Franklin Electric motor. Designed to pump clean water from boreholes for domestic water supply, irrigation, agriculture and industry. Available in single-phase 230 V and three-phase 400 V versions, with power ratings from 1.5 to 7.5 HP.
✔ ES4 hydraulic unit
- ✔ Body, suction, discharge and shaft: AISI 304 stainless steel
- ✔ Diffusers and impellers: floating, made of technopolymer
- ✔ Seals: NBR/EPDM
- ✔ Built-in check valve
- ✔ Coupling: NEMA MG1-18.388 standard
⚙️ Franklin Motor
- ✔ 4" Franklin Electric motor, asynchronous, water-filled
- ✔ Construction: NSS motor made of AISI 304 stainless steel
- ✔ Insulation class B; voltage tolerance +6% / -10%
- ✔ Starts: up to 20 per hour, spaced apart
- ✔ Installation vertically or horizontally; compatible with a frequency inverter above 30 Hz
- ✔ NEMA 4" coupling; single-phase models include an external capacitor in the kit
📊 Technical Table by Model
| Model | Motor | Voltage | HP | kW | Hydraulic unit length (mm) | Connection |
|---|---|---|---|---|---|---|
| ES4 08/06 | Franklin 4" 1.1 kW | 1x230V | 1,5 | 1,1 | 356 | 2" |
| ES4 08/06 | Franklin 4" 1.1 kW | 3x400V | 1,5 | 1,1 | 356 | 2" |
| ES4 08/08 | Franklin 4" 1.5 kW | 1x230V | 2 | 1,5 | 418 | 2" |
| ES4 08/08 | Franklin 4" 1.5 kW | 3x400V | 2 | 1,5 | 418 | 2" |
| ES4 08/13 | Franklin 4" 2.2 kW | 3x400V | 3 | 2,2 | 573 | 2" |
| ES4 08/17 | Franklin 4" 3 kW | 3x400V | 4 | 3 | 697 | 2" |
| ES4 08/23 | Franklin 4" 4 kW | 3x400V | 5,5 | 4 | 921 | 2" |
| ES4 08/32 | Franklin 4" 5.5 kW | 3x400V | 7,5 | 5,5 | 1238 | 2" |
💧 Head (m) by Flow Rate (m³/h)
| Model | 0 | 4,8 | 6,0 | 8,4 | 10,8 | 12 |
|---|---|---|---|---|---|---|
| ES4 08/06 | 39 | 36 | 34 | 29 | 22 | 17 |
| ES4 08/08 | 52 | 48 | 46 | 39 | 29 | 24 |
| ES4 08/13 | 82 | 75 | 71 | 59 | 40 | 30 |
| ES4 08/17 | 108 | 98 | 94 | 79 | 58 | 46 |
| ES4 08/23 | 148 | 134 | 127 | 108 | 79 | 60 |
| ES4 08/32 | 202 | 182 | 172 | 143 | 105 | 80 |
In the table, each column shows a flow rate in m³/h, and the value is the head in meters.
📋 Operating Limits
- ✔ Maximum water temperature: 30 °C (motor limit)
- ✔ Maximum depth: 150 m (motor)
- ✔ Suspended sand: up to 100 g/m³