💦 SwimClear™ Cartridge Filter Hayward
The SwimClear™ filters from Hayward offer ultra-fine filtration of 20 to 25 microns, double the efficiency of a sand filter. Thanks to the large filtration area, they are ideal for residential and large pools, providing crystal clear water with minimal maintenance and no need for backwashing.
- ✅ Reduce the consumption of water, energy, and chemicals
- ✅ 4 or 8 cartridges in reinforced polyester with long durability
- ✅ Tank injected with reinforced resin, resistant to weather and saltwater
- ✅ No backwashing – cleaning only once per season (normal use)
- ✅ Compact, easy to install and maintain without disassembling the piping
- ✅ Maximum pressure: 3.5 bar | Max. water temperature: 40 ºC
📊 Technical Specifications – SwimClear™ Filters
| Model | Filter Area (m²) | Equivalent Flow (m³/h) | Connection (mm) | Weight (kg) | Height (mm) | Ø (mm) | Depth (mm) |
|---|---|---|---|---|---|---|---|
| C3030EURO | 30 | 14 | 50 | 27 | 880 | 457 | 660 |
| C4030EURO | 39 | 22 | 50 | 31 | 1030 | 457 | 660 |
| C5030EURO | 49 | 30 | 50/63 | 36 | 1180 | 457 | 660 |
| C7030EURO | 63.2 | 35 | 63 | 39 | 1330 | 457 | 660 |
🔁 Replacement Cartridges
| Model | Cartridge Ref. | Qtd Cartuchos | Ø Ext. (mm) | Ø Int. (mm) | Height (mm) |
|---|---|---|---|---|---|
| C3030EURO | CX580XRE | 4 | 178 | 75 | 494 |
| C4030EURO | CX880XRE | 4 | 178 | 75 | 641 |
| C5030EURO | CX1280XRE | 4 | 178 | 75 | 833 |
| C7030EURO | CX591XRE | 8 | 178 | 75 | 486 |
📌 Compatible with 50 mm or 63 mm connections, depending on the model | Possible exterior installation
📌 Avoid the use of flocculants, PHMB, or algicides with quaternary ammonium.