đŠ SwimClearâą Cartridge Filter Hayward
The SwimClearâą filters from Hayward offer ultra-fine filtration of 20 to 25 microns, double the efficiency of a sand filter. Thanks to the large filtration area, they are ideal for residential and large pools, providing crystal clear water with minimal maintenance and no need for backwashing.
- â Reduce the consumption of water, energy, and chemicals
- â 4 or 8 cartridges in reinforced polyester with long durability
- â Tank injected with reinforced resin, resistant to weather and saltwater
- â No backwashing â cleaning only once per season (normal use)
- â Compact, easy to install and maintain without disassembling the piping
- â Maximum pressure: 3.5 bar | Max. water temperature: 40 ÂșC
đ Technical Specifications â SwimClearâą Filters
Model | Filter Area (mÂČ) | Equivalent Flow (mÂł/h) | Connection (mm) | Weight (kg) | Height (mm) | Ă (mm) | Depth (mm) |
---|---|---|---|---|---|---|---|
C3030EURO | 30 | 14 | 50 | 27 | 880 | 457 | 660 |
C4030EURO | 39 | 22 | 50 | 31 | 1030 | 457 | 660 |
C5030EURO | 49 | 30 | 50/63 | 36 | 1180 | 457 | 660 |
C7030EURO | 63.2 | 35 | 63 | 39 | 1330 | 457 | 660 |
đ Replacement Cartridges
Model | Cartridge Ref. | Qtd Cartuchos | Ă Ext. (mm) | Ă Int. (mm) | Height (mm) |
---|---|---|---|---|---|
C3030EURO | CX580XRE | 4 | 178 | 75 | 494 |
C4030EURO | CX880XRE | 4 | 178 | 75 | 641 |
C5030EURO | CX1280XRE | 4 | 178 | 75 | 833 |
C7030EURO | CX591XRE | 8 | 178 | 75 | 486 |
đ Compatible with 50 mm or 63 mm connections, depending on the model | Possible exterior installation
đ Avoid the use of flocculants, PHMB, or algicides with quaternary ammonium.