💧 CPE1
ESPA CPE1 automatic fixed-speed pressure unit, with one Multi pump, for water supply.
💧 Applications
- ✔ Use: Automatic pumping of clean water for domestic, industrial, agricultural and garden use
- ✔ Operating speed: Fixed
- ✔ Maximum water temperature: 40 °C
🔧 Operation
Automatic start and stop according to water consumption. The unit operates at a fixed speed.
🧰 Equipment included
- ✔ Control: Controldrive
- ✔ Manifold: Discharge
- ✔ Panel: Control and operation
- ✔ Valves and connections: Included, with check valve
- ✔ Transducer: Pressure
- ✔ Base: Metal
🔧 Functions and protections
- ✔ Transducer: Fault detection
- ✔ Overcurrent and short circuit: With automatic reset
🔩 Materials
- ✔ Multi pump: casing and impellers: Stainless steel AISI 304
- ✔ Pump shaft: Stainless steel AISI 420
- ✔ Diffusers: Technopolymer
- ✔ Suction and discharge: Cast iron with cataphoresis coating
- ✔ Mechanical seal: Mechanical
- ✔ Motor housing: Aluminum
- ✔ Seals: NBR/EPDM
- ✔ Manifolds: Stainless steel AISI 304
- ✔ Valves and connections: Brass
⚙️ Motor
- ✔ Type: 2-pole asynchronous, continuous duty
- ✔ Protection: IPX5
- ✔ Insulation: Class F
🔧 Tank
The tank (pressure tank) is not included. The recommended capacity for each model is shown in the specifications table.
📋 Technical specifications and dimensions: CPE1
| Model | N.º of pumps | kW | Ø pump | Ø discharge manifold | Dimensions (mm) | kg | Recommended tank (l) | Versions | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suction | Discharge | Length | Width | Height | 1x230V | 3x400V | ||||||
| CPE1 Multi 25 4 | 1 | 0,75 | 1 1/4" | 1 1/4" | 2" | 400 | 450 | 600 | 30 | 150 | yes | yes |
| CPE1 Multi 25 5 | 1 | 0,9 | 1 1/4" | 1 1/4" | 2" | 400 | 450 | 600 | 30 | 150 | yes | yes |
| CPE1 Multi 35 4 | 1 | 1,1 | 1 1/2" | 1 1/4" | 2" | 400 | 500 | 650 | 40 | 200 | yes | yes |
| CPE1 Multi 35 5 | 1 | 1,5 | 1 1/2" | 1 1/4" | 2" | 400 | 500 | 650 | 41 | 200 | yes | yes |
| CPE1 Multi 35 6 | 1 | 2,2 | 1 1/2" | 1 1/4" | 2" | 400 | 500 | 650 | 42 | 300 | - | yes |
| CPE1 Multi 35 8 | 1 | 3 | 1 1/2" | 1 1/4" | 2" | 400 | 500 | 650 | 45 | 300 | - | yes |
| CPE1 Multi 55 4 | 1 | 2,2 | 1 1/2" | 1 1/4" | 3" | 400 | 550 | 700 | 45 | 500 | - | yes |
| CPE1 Multi 55 6 | 1 | 3 | 1 1/2" | 1 1/4" | 3" | 400 | 550 | 700 | 50 | 500 | - | yes |
| CPE1 Multi 55 7 | 1 | 4 | 1 1/2" | 1 1/4" | 3" | 400 | 550 | 700 | 55 | 700 | - | yes |
The tank is not included. The catalog does not publish separate performance curves for the unit: performance is that of the Multi pump specified in the model.
Technical data according to the ESPA 2026 catalog. The manufacturer may change the product specifications without prior notice.