✔ Multicellular Pump ESPA Prisma 25 (3/4/5/6)
The Prisma 25 range consists of multistage surface centrifugal pumps for clean water supply in domestic, agricultural, industrial, and gardening use. They stand out for their quiet operation, continuous service, and high pressure/head per stage.
⚙ Main features
- 2-pole asynchronous motor, protection IPX5 and insulation Class F.
- Single-phase version with built-in thermal protection.
- Self-priming up to 2 m. Maximum water temperature: 40 °C.
- Applications: supply, pressurization, irrigation, and processes with clean water.
🛡 Construction materials
- Body and impellers in AISI 304; shaft in AISI 431.
- Diffusers in technopolymer; suction/discharge ports in cast iron with cataphoresis treatment.
- Seals in NBR/EPDM; motor housing in aluminum.
- Supplied without cable.
📊 Models & electrical data
Model | I (A) 1~230V | I (A) 3~230V | I (A) 3~400V | P1 1~ (kW) | P1 3~ (kW) | P2 (kW / HP) | Capacitor (µF) | Code 1~ | Código 3~ |
---|---|---|---|---|---|---|---|---|---|
Prisma 25-3 | 5,5 | 3,5 | 2,0 | 1,2 | 1,0 | 0,75 / 1,0 HP | 16 | 97178 | 97175 |
Prisma 25-4 | 6,8 | 4,3 | 2,5 | 1,5 | 1,4 | 0,9 / 1,2 HP | 16 | 97188 | 97185 |
Prisma 25-5 | 7,4 | 5,2 | 3,0 | 1,7 | 1,7 | 1,1 / 1,5 HP | 25 | 97196 | 97194 |
Prisma 25-6 | 9,8 | 6,7 | 3,9 | 2,2 | 2,0 | 1,5 / 2,0 HP | 30 | 97203 | 97202 |
Single-phase version includes built-in thermal protection.
📈 Hydraulic performance (m.c.a. @ 2900 rpm)
Model | 15 l/min (0.9 m³/h) |
30 l/min (1.8 m³/h) |
45 l/min (2.7 m³/h) |
60 l/min (3.6 m³/h) |
75 l/min (4.5 m³/h) |
90 l/min (5.4 m³/h) |
105 l/min (6.3 m³/h) |
120 l/min (7.2 m³/h) |
---|---|---|---|---|---|---|---|---|
Prisma 25-3 | 33 | 32 | 31 | 28 | 26 | 22 | 17 | 12 |
Prisma 25-4 | 43 | 42 | 40 | 37 | 33 | 28 | 22 | 15 |
Prisma 25-5 | 56 | 55 | 53 | 48 | 43 | 37 | 29 | 20 |
Prisma 25-6 | 72 | 68 | 65 | 58 | 50 | 40 | 32 | 24 |
Manometric head values at the indicated flow rate.
📐 Dimensions (mm) & connections
Model | The | B | C | D | AND | F | G | H | I | ØJ | Connections | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prisma 25-3 | 202 | 127 | 253 | 82 | 75 | 110 | 218 | 59 | 138 | 8 | 1" x 1" | 13.5 kg |
Prisma 25-4 | 229 | 127 | 279 | 82 | 75 | 110 | 218 | 59 | 138 | 8 | 1" x 1" | 14.6 kg |
Prisma 25-5 | 255 | 127 | 328 | 82 | 90 | 122 | 241 | 59 | 138 | 8 | 1" x 1" | 17.2 kg |
Prisma 25-6 | 281 | 142 | 304 | — | 90 | 122 | 286 | 69 | 154 | 10 | 1" x 1" | 20.0 kg |
🧩 Notes
- Use with clean water. Check NPSH/suction conditions to ensure self-priming.
- For automatic pressurization, compatible with pressure switch + expansion tank, or frequency converter.