✔ Multicellular Pump ESPA Prisma 35N (3N/4N/5N/6N)
The Prisma 35N series are multistage surface centrifugal pumps for clean water supply in domestic, industrial, agricultural, and gardening use. They stand out for their quiet operation, continuous duty, and excellent head per stage.
IPX5 Class F Self-priming up to 2 m 40 °C max
⚙ Main features
- 2-pole asynchronous motor. Protection IPX5 and insulation Class F.
- Single-phase version with built-in thermal protection. Continuous duty.
- Self-priming up to 2 m. Maximum water temperature: 40 °C.
- Applications: supply, pressurization, irrigation, and processes with clean water.
🛡 Construction materials
- Pump body and impellers in AISI 304; shaft in AISI 431.
- Diffusers in technopolymer; suction/discharge in cast iron with cataphoresis treatment.
- Mechanical seal; motor housing in aluminum; seals in NBR/EPDM.
- Equipment supplied without cable.
📊 Models & electrical data
Model | I (A) 1~230V | I (A) 3~230V | I (A) 3~400V | P1 1~ (kW) | P1 3~ (kW) | P2 (kW / HP) | Capacitor (µF) | Code 1~ | Code 3~ |
---|---|---|---|---|---|---|---|---|---|
Prisma 35 3N | 6,7 | 4,5 | 2,6 | 1,5 | 1,4 | 0,75 / 1,0 HP | 25 | 129343 | 129346 |
Prisma 35 4N | 8,4 | 5,3 | 3,1 | 1,8 | 1,8 | 1,1 / 1,5 HP | 25 | 129344 | 129347 |
Prisma 35 5N | 10,2 | 6,9 | 4,0 | 2,3 | 2,2 | 1,5 / 2,0 HP | 30 | 129345 | 129348 |
Prisma 35 6N | — | 8,3 | 4,8 | — | 2,7 | 2,2 / 3,0 HP | — | — | 129349 |
Version 6N available only in three-phase (3~). Data according to technical sheet.
📈 Hydraulic performance (m.c.a. @ 2900 rpm)
Model | 20 l/min (1.2 m³/h) |
40 l/min (2.4 m³/h) |
60 l/min (3.6 m³/h) |
80 l/min (4.8 m³/h) |
100 l/min (6.0 m³/h) |
120 l/min (7.2 m³/h) |
140 l/min (8.4 m³/h) |
150 l/min (9.0 m³/h) |
---|---|---|---|---|---|---|---|---|
Prisma 35 3N | 41 | 39 | 36 | 34 | 31 | 27 | 22 | 18 |
Prisma 35 4N | 54 | 51 | 48 | 44 | 39 | 33 | 27 | 23 |
Prisma 35 5N | 68 | 64 | 60 | 55 | 49 | 41 | 34 | 30 |
Prisma 35 6N | 81 | 78 | 74 | 67 | 60 | 52 | 42 | 37 |
📐 Dimensions (mm) & connections
Model | The | B | Threads (In/Out) | D | F | G | H | I | J | K | Connections | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prisma 35 3N | 221 | 187 | 1¼″ | 147 | 282 | 158 | 122 | 90 | 60 | 12 | 1¼″ x 1¼″ | 18.5 kg |
Prisma 35 4N | 247 | 212 | 1¼″ | 147 | 282 | 158 | 122 | 90 | 60 | 12 | 1¼″ x 1¼″ | 20.5 kg |
Prisma 35 5N | 271 | 236 | 1¼″ | 147 | 282 | 158 | 122 | 90 | 60 | 12 | 1¼″ x 1¼″ | 23.5 kg |
Prisma 35 6N | 296 | 261 | 1¼″ | 147 | 282 | 158 | 122 | 90 | 60 | 12 | 1¼″ x 1¼″ | 23.7 kg |
🧩 Notes
- Recommended use with clean water. Check NPSH/suction conditions for self-priming.
- For automatic pressurization, compatible with pressure switch + expansion vessel or frequency converter.
Official technical data of the ESPA Prisma 35N datasheet (models, electrical, curves, and dimensions).